Anda di halaman 1dari 5

Medal Count

USA 3 Gold, 3 Silver, 1 Bronze = 16 pts.


Great Britain 2 Gold, 2 Bronze, = 8 pts.
Jamaica 2 Gold, = 6 pts.
China 1 Gold, 2 Bronze, = 5 pts.
Australia 2 Silver, = 4 pts.
Germany 1 Silver, 2 Bronze, = 4 pts.
Sweden 1 Gold, = 3 pts.
France 1 Silver, 1 Bronze, = 3 pts.

Mens 100M
JAM | 9.75, 9.72, 9.76 | = 9.74
USA | 9.96, 9.96, 9.96 | = 9.96
CHN | 10.24, 10.95, 10.93 | = 10.71
GBR | 10.22, 10.89, 11.27 | = 10.79
GER | 10.19, 11.94, 11.26 | = 11.13
TUR | 10.17, 11.68, 11.96 | = 11.27
FIN 10.27

Mens 50M Freestyle


USA | 21.20, 21.28, 21.21 | = 21.23
AUS | 22.14, 22.11, 21.53 | = 21.93
GBR | 21.96, 22.48, 23.11 | = 22.52
NOR | 21.78, 24.31, 22.03 | = 22.71
GER | 21.86, 23.90, 22.50 | = 22.75
POR 22.01
RSA | 22.04, 22.43, 24.18 | = 22.88
ROU | 21.97, 24.28, 23.21 | = 23.15

Womens Vault
CHN | 13.637, 13.550, 13.663 | = 13.617
GER | 11.513, 12.837, 13.250 | = 12.533
USA | 11.688, 11.763, 11.900 | = 11.784
AUS -- | 13.362, 11.850, 9.650 | = 11.621
GBR | 13.212, 10.200, 11.413 | = 11.608
FRA | 13.212, 9.525, 9.375 | = 10.704
RUS 11.788, 9.825,

Mens 110M Hurdles


JAM | 13.19, 13.18, 13.23 | = 13.20
USA | 13.50, 13.58, 13.51 | = 13.53
FRA | 13.53, 13.68, 13.56 | = 13.59
CHN | 13.55, 15.03, 14.46 | = 14.35
GBR | 13.56, 14.77, 14.77 | = 14.37
ESP 13.89, 14.51,

Mens Keirin
GBR | 41.22, 41.21, 41.55 | = 41.33
FRA | 41.49, 42.15, 41.34 | = 41.66
CHN | 42.65, 41.68, 41.51 | = 41.95
GER | 41.51, 42.92, 43.72 | = 42.72
USA | 42.06, 43.70, 43.08 | = 42.95
SWE 42.44
HUN 42.82

Mens High Jump


USA | 2.37, 2.36, 2.29 | = 2.34
SWE | 2.35, 2.33, 2.35 | = 2.34

GER | 2.37, 2.33, 2.28 | = 2.33


POL | 2.33, 2.29, 2.29 | = 2.30
CHN | 2.37, 2.37, 2.08 | = 2.27
BRA | 2.35, 2.34, 2.08 | = 2.26
GBR | 2.31, 2.32, 2.04 | = 2.22
FRA | 2.35, 2.10, 2.12 | = 2.19

Mens Single Sculls


GBR | 4.40.84, 4.40.79, 4.41.29 | = 4.40.97
USA | 4.47.13, 4.46.98, 4.47.19 | = 4.47.10
GER | 4.51.67, 4.57.06, 5.02.05 | = 5.10.26
CHN | 4.51.68, 4.57.76, 5.01.55 | = 5.10.33
ROU 4.50.77
SUI 4.50.82
GRE 4.51.37

Womens 100M Breaststroke


USA | 1.05.21, 1.05.47, 1.05.49 | = 1.05.39
AUS | 1.05.65, 1.05.75, 1.05.72 | = 1.05.71
GBR | 1.06.10, 1.05.86, 1.05.98 | = 1.05.98

JPN | 1.06.15, 1.10.21, 1.05.79 | = 1.07.38


NZL | 1.05.80, 1.06.20, 1.11.27 | = 1.07.76
FRA | 1.05.96, 1.10.72, 1.09.75 | = 1.08.81

Mens Trampoline
CHN | 37.0, 37.1, 38.0 |
JPN | 37.0, 36.4, 35.4 |
CAN -- | 34.8, 34.4, 29.2 |
GBR | 36.0, 29.7, 30.1 |
ROU | 35.4, 30.7, 34.0 |
ESP | 35.0, 28.4, 33.0 |
USA | 37.2, 37.3, 32.9 |
CZE | 35.1, 31.0, 29.7 |

Anda mungkin juga menyukai