Anda di halaman 1dari 6

Vivekananda Kendra Vidyalayas Arunachal Pradesh

CBSE Class XII Results 2018 (Science)


English Maths Physics Chemistry Biology Physical Edu
S.NO Roll No Name STATUS Total Percentage VKV
Marks Grade Marks Grade Marks Grade Marks Grade Marks Grade Marks Grade
1 3615470 SWETA PAUL 95 A1 95 A1 95 A1 96 A1 95 A1 PASS 476 95.2 Itanagar
2 3615473 TENZIN DHADOEN ONGE 88 A2 95 A1 92 A1 88 A2 83 B1 PASS 446 89.2 Itanagar
3 3615438 ALAPAN CHAKRABORTY 89 A1 87 A2 85 A2 88 A2 94 A1 PASS 443 88.6 Itanagar
4 3615455 MITHU TALOM 85 A2 79 B1 87 A2 96 A1 85 A2 PASS 432 86.4 Itanagar
5 3615449 JENCY YEKAR 86 A2 71 B2 86 A2 94 A1 90 A1 PASS 427 85.4 Itanagar
6 3615466 SHIVAM SINGH 76 B2 83 B1 86 A2 92 A1 84 A2 PASS 421 84.2 Itanagar
7 3615461 PRITAM DAS 89 A1 76 B1 78 B1 91 A1 82 B1 PASS 416 83.2 Itanagar
8 3615446 GECHIP DIGBAK 83 B1 67 B2 79 B1 93 A1 83 B1 PASS 405 81 Itanagar
9 3615445 DUYU HEYLA 73 B2 71 B2 79 B1 85 A2 95 A1 PASS 403 80.6 Itanagar
10 3615437 AISHWARYA NAIR 83 B1 66 B2 77 B1 95 A1 75 B2 PASS 396 79.2 Itanagar
11 3615452 MARU TALU 85 A2 54 C2 85 A2 89 A2 77 B2 PASS 390 78 Itanagar
12 3615468 SONU KUMAR 93 A1 58 C1 79 B1 80 B1 71 C1 PASS 381 76.2 Itanagar
13 3615476 VIJAY TAD MURTEM 86 A2 70 B2 66 C1 83 A2 76 B2 PASS 381 76.2 Itanagar
14 3615456 MUMNI TAGGU 91 A1 55 C1 68 C1 76 B1 89 A2 PASS 379 75.8 Itanagar
15 3615474 TOTY GADI 95 A1 53 C2 63 C2 75 B1 93 A1 PASS 379 75.8 Itanagar
16 3615472 TASSO TALEH 69 C1 52 C2 73 B2 86 A2 91 A1 PASS 371 74.2 Itanagar
17 3615471 TAGRU RUBY 95 A1 57 C1 67 C1 68 B2 81 B1 PASS 368 73.6 Itanagar
18 3615444 DANI KOLYANG 79 B1 53 C2 76 B1 68 B2 86 A2 PASS 362 72.4 Itanagar
19 3615457 NIRUMLA TAYANG 75 B2 48 C2 76 B1 76 B1 85 A2 PASS 360 72 Itanagar
20 3615462 RINE PERME 91 A1 54 C2 63 C2 73 B1 75 B2 PASS 356 71.2 Itanagar
21 3615459 OBIT MELONG 90 A1 33 D2 74 B2 70 B2 84 A2 PASS 351 70.2 Itanagar
22 3615454 MIMUM MEGU 78 B1 42 D1 60 D1 83 A2 85 A2 PASS 348 69.6 Itanagar
23 3615460 PHUNTSO DOKAR 82 B1 42 D1 67 C1 67 B2 88 A2 PASS 346 69.2 Itanagar
24 3615440 BOMYIR PERME 88 A2 42 D1 63 C2 76 B1 76 B2 PASS 345 69 Itanagar
25 3615469 SWAGATA ROY 76 B2 43 D1 69 B2 63 C1 93 A1 PASS 344 68.8 Itanagar
26 3615477 YAYA MODI 95 A1 58 C1 53 D1 66 C1 72 C1 PASS 344 68.8 Itanagar
27 3615450 JUMI TAKU 89 A1 33 D2 67 C1 70 B2 75 B2 PASS 334 66.8 Itanagar
28 3615465 SHILPA GHOSH 84 A2 47 C2 61 C2 67 B2 74 B2 PASS 333 66.6 Itanagar
29 3615467 SNEHA BRAHMA 87 A2 45 D1 55 D1 74 B1 71 C1 PASS 332 66.4 Itanagar
30 3615475 TUMSUM RIME 79 B1 42 D1 65 C1 62 C2 84 A2 PASS 332 66.4 Itanagar
31 3615447 GYAMAR ANGU 90 A1 33 D2 61 C2 71 B2 74 B2 PASS 329 65.8 Itanagar
32 3615442 CHARU SAI 79 B1 33 D2 65 C1 69 B2 81 B1 PASS 327 65.4 Itanagar
33 3615453 MICHI MINA 91 A1 33 D2 61 C2 65 C1 76 B2 PASS 326 65.2 Itanagar
34 3615464 SAGAR SINGH 73 B2 34 D2 60 D1 71 B2 62 C2 PASS 300 60 Itanagar
35 3615441 BUMEN MANGU 64 C2 42 D1 60 D1 55 D1 65 C2 PASS 286 57.2 Itanagar
36 3615451 LIJUM BUI 60 C2 14 E 70 B2 62 C2 77 B2 COMP 283 56.6 Itanagar
37 3615443 CHOW NEIWING MUNGLANG 83 B1 33 D2 50 D2 61 C2 54 D1 PASS 281 56.2 Itanagar
38 3615463 ROHIT KUMAR 66 C1 13 E 54 D1 69 B2 79 B1 COMP 281 56.2 Itanagar
39 3615448 GYAMAR ANYA 64 C2 14 E 53 D1 67 B2 80 B1 COMP 278 55.6 Itanagar
40 3615439 BIRI JOSEPH 72 B2 14 E 32 E 79 B1 80 B1 FAIL 277 55.4 Itanagar
41 3615512 TARAK KUMI 75 B2 7 E 60 D1 62 C2 72 C1 COMP 276 55.2 Itanagar
42 3615458 NYINIAM TANGJANG 70 C1 33 D2 60 D1 51 D2 59 D1 PASS 273 54.6 Itanagar
43 3609101 VICKY SARKAR 82 B1 68 B2 69 B2 72 B2 82 B1 PASS 373 74.6 Jirampur
44 3609087 ASTHA DUBEY 86 A2 73 B1 73 B2 66 C1 72 C1 PASS 370 74 Jirampur
45 3609095 NISHITA SINGH 93 A1 42 D1 63 C2 67 B2 83 B1 PASS 348 69.6 Jirampur
46 3609094 NGONGRANG NGONGWA 87 A2 51 C2 65 C1 64 C1 78 B2 PASS 345 69 Jirampur
47 3609092 LAINGOI WANGNAW 91 A1 46 C2 57 D1 63 C1 83 B1 PASS 340 68 Jirampur
48 3609098 SUDIPTA BARUA 83 B1 46 C2 62 C2 67 B2 80 B1 PASS 338 67.6 Jirampur
49 3609096 RAJAT TIWARI 83 B1 52 C2 62 C2 62 C2 77 B2 PASS 336 67.2 Jirampur
50 3609091 JUCHA CHABIN 90 A1 33 D2 53 D1 61 C2 75 B2 PASS 312 62.4 Jirampur
51 3609085 ANJALI ANAND 86 A2 35 D2 56 D1 62 C2 71 C1 PASS 310 62 Jirampur
52 3609093 MUSKAN KHADKA 90 A1 34 D2 52 D2 61 C2 73 C1 PASS 310 62 Jirampur
53 3609090 HUNNYA THINGNOK 90 A1 44 D1 54 D1 53 D1 67 C2 PASS 308 61.6 Jirampur
54 3609097 SOMCHA LOWANG 76 B2 36 D2 53 D1 54 D1 79 B1 PASS 298 59.6 Jirampur
55 3609089 HRITHIK PRADHAN 74 B2 33 D2 60 D1 64 C1 61 D1 PASS 292 58.4 Jirampur
56 3609099 THENGNEM SONGTHENG 72 B2 44 D1 53 D1 53 D1 62 C2 PASS 284 56.8 Jirampur
57 3609086 ASHA 73 B2 12 E 55 D1 64 C1 63 C2 COMP 267 53.4 Jirampur
58 3609100 TOMSENG HANGSIK 73 B2 17 E 53 D1 52 D1 71 C1 COMP 266 53.2 Jirampur
59 3609088 CHAPHU CHIMYANG 70 C1 11 E 52 D2 62 C2 68 C1 COMP 263 52.6 Jirampur
60 3616960 Bengia Yania 93 99 95 95 92 PASS 474 94.8 Nirjuli
61 3616964 Misha Dey 81 91 94 93 96 PASS 455 91 Nirjuli
62 3616961 Damter Bomnya 87 79 89 84 92 PASS 431 86.2 Nirjuli
63 3616957 Antaripa 87 87 77 86 92 PASS 429 85.8 Nirjuli
64 3616962 Duyu Ana 92 74 81 80 86 PASS 413 82.6 Nirjuli
65 3616958 Batar Doke 83 77 0 85 84 81 PASS 410 82 Nirjuli
66 3616966 Nena Taku 75 77 86 79 90 PASS 407 81.4 Nirjuli
67 3616959 Bengia Yakam 86 0 73 74 89 82 PASS 404 80.8 Nirjuli
68 3616971 Tadar Yaming 88 0 79 70 80 87 PASS 404 80.8 Nirjuli
69 3616969 Sayanika 83 84 81 73 80 0 PASS 401 80.2 Nirjuli
70 3616967 Pai Snighdha 83 0 67 70 85 84 PASS 389 77.8 Nirjuli
71 3616977 Gunjan 91 0 73 70 72 81 PASS 387 77.4 Nirjuli
72 3616970 Senimlu Pul 68 83 73 77 83 PASS 384 76.8 Nirjuli
73 3616965 Mobi Amo 82 0 68 63 87 83 PASS 383 76.6 Nirjuli
74 3616963 Jumpi Taso 73 74 72 71 82 PASS 372 74.4 Nirjuli
75 3616974 Jarnia 85 0 67 72 73 72 PASS 369 73.8 Nirjuli
76 3616955 Akansha 77 0 64 72 70 74 PASS 357 71.4 Nirjuli
77 3616972 Tage Yana 58 0 70 76 75 75 PASS 354 70.8 Nirjuli
78 3616973 TanaNaniam 71 0 68 67 76 71 PASS 353 70.6 Nirjuli
79 3616981 Loma Yangfo 83 0 55 64 71 76 PASS 349 69.8 Nirjuli
80 3616968 Sanyukta 88 43 68 71 76 76 PASS 346 69.2 Nirjuli
81 3616982 Tado Rono 55 64 70 75 80 79 PASS 344 68.8 Nirjuli
82 3616984 Pasang Tsering 67 0 62 63 59 84 PASS 335 67 Nirjuli
83 3616979 Khamlek 70 48 72 70 72 PASS 332 66.4 Nirjuli
84 3616976 Dege Rinya 58 67 65 63 74 PASS 327 65.4 Nirjuli
85 3616983 Century 82 42 63 67 65 PASS 319 63.8 Nirjuli
86 3616975 Debasis 73 35 62 66 67 PASS 303 60.6 Nirjuli
87 3616980 Loge Ngomle 63 0 53 55 60 70 PASS 301 60.2 Nirjuli
88 3616978 Joram Ugu 54 42 60 62 81 PASS 299 59.8 Nirjuli
89 3616956 Ama Tacha 68 14 61 52 63 COMP 258 51.6 Nirjuli
90 3616562 DHANASREE S . PODUVAL 97 A1 95 A1 78 B1 92 A1 91 A1 PASS 453 90.6 Roing
91 3616587 TINEM KRI 98 A1 64 B2 86 A2 95 A1 92 A1 PASS 435 87 Roing
92 3616581 SAURABH GOGOI 97 A1 71 B2 86 A2 78 B1 92 A1 PASS 424 84.8 Roing
93 3616551 ABHINASH BORAH 89 A1 79 B1 77 B1 73 B1 89 A2 PASS 407 81.4 Roing
94 3616566 KAMIN GAMNO 91 A1 74 B1 76 B1 82 A2 84 A2 PASS 407 81.4 Roing
95 3616582 SHRADHYA PAUL 89 A1 48 C2 67 C1 89 A2 89 A2 PASS 382 76.4 Roing
96 3616583 SOUBHICK BHATTACHARJEE 83 B1 73 B1 69 B2 66 C1 89 A2 PASS 380 76 Roing
97 3616557 ANKITA TYAGI 95 A1 61 C1 68 C1 61 C2 87 A2 PASS 372 74.4 Roing
98 3616565 ILA MENA 91 A1 62 C1 65 C1 56 D1 90 A1 PASS 364 72.8 Roing
99 3616554 AJILY UMPO 95 A1 48 C2 63 C2 63 C1 92 A1 PASS 361 72.2 Roing
100 3616586 TEESTA MAHUR 80 B1 61 C1 72 B2 63 C1 84 A2 PASS 360 72 Roing
101 3616561 DEEPJYOTI MUKHERJEE 89 A1 46 C2 65 C1 74 B1 85 A2 PASS 359 71.8 Roing
102 3616570 LAKUTI YIRANG 95 A1 54 C2 53 D1 72 B2 85 A2 PASS 359 71.8 Roing
103 3616563 EYANGI MIHU 93 A1 49 C2 69 B2 69 B2 75 B2 PASS 355 71 Roing
104 3616577 PRATIK BHOWAL 77 B2 49 C2 66 C1 62 C2 84 A2 PASS 338 67.6 Roing
105 3616575 NIJUMLU TAYANG 84 A2 51 C2 61 C2 60 C2 81 B1 PASS 337 67.4 Roing
106 3616553 AIDO LEGO 88 A2 42 D1 52 D2 60 C2 91 A1 PASS 333 66.6 Roing
107 3616560 BIJEET NATH 82 B1 49 C2 64 C1 64 C1 74 B2 PASS 333 66.6 Roing
108 3616567 KANGGE TAMUT 81 B1 56 C1 53 D1 65 C1 78 B2 PASS 333 66.6 Roing
109 3616571 LAISHRAM POIREITON MEETE 88 A2 55 C1 57 D1 58 C2 70 C1 PASS 328 65.6 Roing
110 3616564 FARHANA BEGUM 84 A2 45 D1 57 D1 66 C1 74 B2 PASS 326 65.2 Roing
111 3616579 RUBILU TAWSIK 89 A1 42 D1 51 D2 62 C2 79 B1 PASS 323 64.6 Roing
112 3616585 TAIYANG LANGKAM 91 A1 53 C2 55 D1 54 D1 69 C1 PASS 322 64.4 Roing
113 3616573 NANG KEYSANI LUNGKAN 87 A2 52 C2 52 D2 62 C2 63 C2 PASS 316 63.2 Roing
114 3616572 MANAB DUTTA 80 B1 42 D1 54 D1 54 D1 78 B2 PASS 308 61.6 Roing
115 3616559 BAMIN YANKU 87 A2 43 D1 50 D2 54 D1 73 C1 PASS 307 61.4 Roing
116 3616556 ANJALI THAPA 65 C1 54 C2 62 C2 53 D1 70 C1 PASS 304 60.8 Roing
117 3616555 AMBAR SAHA 72 B2 50 C2 55 D1 61 C2 65 C2 PASS 303 60.6 Roing
118 3616568 KANGMAOMAI SEESAMLU 81 B1 45 D1 50 D2 51 D2 71 C1 PASS 298 59.6 Roing
119 3616558 BACHENGLU KRI 69 C1 47 C2 49 D2 55 D1 66 C2 PASS 286 57.2 Roing
120 3616576 OMEM ROMIN 89 A1 15 E 51 D2 56 D1 69 C1 COMP 280 56 Roing
121 3616574 NIHALU NGADONG 79 B1 18 E 51 D2 51 D2 69 C1 COMP 268 53.6 Roing
122 3616580 SALIM PERTIN ANSARI 76 B2 33 D2 52 D2 34 E 70 C1 COMP 265 53 Roing
123 3616569 KENGAM NIRI 76 B2 10 E 50 D2 50 D2 64 C2 COMP 250 50 Roing
124 3616552 ABHISHEKH KUMAR MISHRA 67 C1 11 E 50 D2 54 D1 63 C2 COMP 245 49 Roing
125 3616584 SOUMAJYOTI SAHA 67 C1 15 E 54 D1 51 D2 55 D1 COMP 242 48.4 Roing
126 3616578 R.B. GOKUL RAM 46 D1 17 E 53 D1 62 C2 52 D2 COMP 230 46 Roing
127 3616870 MUMU LONGDA 76 B2 56 C1 62 C2 62 C2 79 B1 PASS 335 67 Shergaon
128 3616869 LOHIT YANGFO 76 B2 50 C2 63 C2 53 D1 82 B1 PASS 324 64.8 Shergaon
129 3616868 LEKI TSERING 75 B2 42 D1 65 C1 62 C2 66 C2 PASS 310 62 Shergaon
130 3616874 FEM PAO 88 A2 42 D1 60 D1 53 D1 67 C2 PASS 310 62 Shergaon
131 3616876 PEMA CHODON THUNGON 80 B1 42 D1 55 D1 53 D1 67 C2 PASS 297 59.4 Shergaon
132 3616877 PEMA LAMA 79 B1 33 D2 62 C2 53 D1 59 D1 PASS 286 57.2 Shergaon
133 3616879 SONAM LONGTIN 80 B1 42 D1 49 D2 53 D1 61 D1 PASS 285 57 Shergaon
134 3616867 JEBANG SANGNO TAKU 71 C1 33 D2 56 D1 53 D1 71 C1 PASS 284 56.8 Shergaon
135 3616871 SHAN SIDASOW 50 D1 42 D1 62 C2 54 D1 67 C2 PASS 275 55 Shergaon
136 3616873 TUTU REBE 64 C2 33 D2 51 D2 53 D1 71 C1 PASS 272 54.4 Shergaon
137 3616878 SARITA TAMANG 55 D1 35 D2 51 D2 53 D1 62 C2 PASS 256 51.2 Shergaon
138 3616864 DERA WAHGE 58 C2 18 E 50 D2 55 D1 66 C2 COMP 247 49.4 Shergaon
139 3616865 GAMDI RAJI TAMIN 46 D1 33 D2 49 D2 54 D1 59 D1 PASS 241 48.2 Shergaon
140 3616866 HARRY YANGFO 52 D1 17 E 53 D1 53 D1 61 D1 COMP 236 47.2 Shergaon
141 3616872 TOTODA TATIN 50 D1 33 D2 49 D2 34 E 63 C2 COMP 229 45.8 Shergaon
142 3616875 NAYA SONAM WAII 56 C2 11 E 51 D2 53 D1 56 D1 COMP 227 45.4 Shergaon
143 3616863 BENGIA KAMSING 46 D1 12 E 51 D2 53 D1 63 C2 COMP 225 45 Shergaon
144 3606560 BENGIA YASSO 86 A2 90 A2 90 A1 77 B1 91 A1 PASS 434 86.8 Yazali
145 3606566 NIRUPAMA TRIPATHI 83 B1 88 A2 92 A1 88 A2 79 B1 PASS 430 86 Yazali
146 3606569 ANJALI MISHRA 90 A1 48 C2 71 B2 77 B1 75 B2 PASS 361 72.2 Yazali
147 3606561 CHERA YAKAP 73 B2 58 C1 69 B2 70 B2 78 B2 PASS 348 69.6 Yazali
148 3606565 NIHARANJAN BARMAN 57 C2 53 C2 66 C1 73 B1 73 C1 PASS 322 64.4 Yazali
149 3606564 LIKHA NAME 66 C1 49 C2 71 B2 62 C2 66 C2 PASS 314 62.8 Yazali
150 3606562 DIPANKAR RABHA 70 C1 47 C2 52 D2 61 C2 81 B1 PASS 311 62.2 Yazali
151 3606567 RUBU REELA 61 C2 52 C2 56 D1 61 C2 66 C2 PASS 296 59.2 Yazali
152 3606568 TERGE ETE 65 C1 33 D2 64 C1 63 C1 56 D1 PASS 281 56.2 Yazali
153 3606559 ASHUTOSH MISHRA 78 B1 14 E 52 D2 55 D1 70 C1 COMP 269 53.8 Yazali
154 3606558 ABHISHEK SATHIAN 50 D1 19 E 53 D1 52 D1 52 D2 COMP 226 45.2 Yazali
155 3606563 HIRAK JYOTI NATH 64 C2 5 E 63 C2 39 E 43 E FAIL 214 42.8 Yazali
Vivekananda Kendra Vidyalayas Arunachal Pradesh
CBSE Class XII Result 2018 (Commerce)
sl.no. ROLL No. Name of the students Eng Eco BSt Acc IP Maths Total Percentage Rank VKV
1 3616987 Gloria Megu 83 90 96 90 96 42 455 91 1st Nirjuli
2 3617001 Radhe Yangfo 95 76 94 76 94 6 435 87 2nd Nirjuli
3 3616996 Tacha Sumyan 69 89 95 85 95 33 433 87 3rd Nirjuli
4 3616992 Nguri Puja 88 70 79 72 95 13 404 81 4th Nirjuli
5 3616997 Kipa Apa 69 76 95 74 90 404 81 4th Nirjuli
6 3616990 Mona Tacha 68 69 95 56 93 381 76 5th Nirjuli
7 3616999 Nabam Paul 54 66 95 78 88 381 76 5th Nirjuli
8 3617004 Rupom Roy 58 80 67 69 94 368 74 6th Nirjuli
9 3617003 Ranjan Yadav 47 68 75 60 94 344 69 7th Nirjuli
10 3616995 Tadar Anoki 78 61 65 45 86 335 67 8th Nirjuli
11 3617000 Nako Butung 57 50 85 53 90 335 67 8th Nirjuli
12 3616989 Kezia 68 57 64 54 85 328 66 9th Nirjuli
13 3616986 Bulisha 76 46 64 54 82 322 64 10th Nirjuli
14 3617002 Rahul Yadav 41 62 63 65 89 320 64 11th Nirjuli
15 3616985 Baby Biswas 43 58 76 54 88 319 64 12th Nirjuli
16 3616993 Sagarika 57 53 70 60 79 319 64 12th Nirjuli
17 3616991 Muskan Bhattar 58 46 72 46 92 314 63 13th Nirjuli
18 3617005 Sreeram Jajra 40 54 69 58 91 312 62 14th Nirjuli
19 3616988 Jinya 66 53 54 45 89 307 61 15th Nirjuli
20 3616994 Sangeeta 49 59 61 44 83 296 59 16th Nirjuli
21 3616998 Likha Natung 74 51 57 45 68 295 59 17th Nirjuli

Vivekananda Kendra Vidyalayas Arunachal Pradesh


CBSE Class XII Result 2018 (Arts)
English Hindi History Geography Economics
S.NO Roll No Name STATUS Total Percentage VKV
Marks Grade Marks Grade Marks Grade Marks Grade Marks Grade
1 3615482 BISWA BAGE 87 A2 95 A1 91 A1 93 A1 83 B1 PASS 449 89.8 Itanagar
2 3615478 ABOM DIKLY TAMIN 86 A2 88 A2 81 A2 93 A1 98 A1 PASS 446 89.2 Itanagar
3 3615491 HIBU AKU 90 A1 86 A2 93 A1 96 A1 73 B2 PASS 438 87.6 Itanagar
4 3615479 AKANKSHA SHARMA 81 B1 96 A1 89 A1 86 A2 78 B1 PASS 430 86 Itanagar
5 3615504 OYIN PABIN 95 A1 79 B1 80 A2 88 A1 86 A2 PASS 428 85.6 Itanagar
6 3615496 LOBSANG LHAMU 77 B2 90 A1 72 B1 86 A2 92 A1 PASS 417 83.4 Itanagar
7 3615492 KALE YANGFO 88 A2 86 A2 68 B1 87 A2 83 B1 PASS 412 82.4 Itanagar
8 3615495 LOBSANG DOLMA 93 A1 69 C1 78 A2 86 A2 81 B1 PASS 407 81.4 Itanagar
9 3615505 QUEEN LAPHARU DEORI 95 A1 79 B1 70 B1 79 B1 81 B1 PASS 404 80.8 Itanagar
10 3615488 GANDHI RIGOM 81 B1 76 B2 82 A1 88 A1 75 B2 PASS 402 80.4 Itanagar
11 3615509 TOMTINA BORANG 96 A1 80 B1 76 A2 93 A1 55 C2 PASS 400 80 Itanagar
12 3615489 GYAMAR AMEY 83 B1 74 B2 83 A1 84 A2 70 B2 PASS 394 78.8 Itanagar
13 3615498 LUNE KOPAK 81 B1 59 C2 82 A1 86 A2 84 B1 PASS 392 78.4 Itanagar
14 3615481 AMIT TAJO 78 B1 63 C2 80 A2 78 B1 87 A2 PASS 386 77.2 Itanagar
15 3615503 NICH MAMA 83 B1 81 B1 75 A2 81 A2 62 C1 PASS 382 76.4 Itanagar
16 3615493 LEMPHA BOHAM 75 B2 55 D1 78 A2 88 A1 78 B1 PASS 374 74.8 Itanagar
17 3615480 AKAT WANGSU 76 B2 70 C1 69 B1 91 A1 66 C1 PASS 372 74.4 Itanagar
18 3615484 BOKAP PONGLAHAM 71 C1 68 C1 79 A2 73 B2 77 B1 PASS 368 73.6 Itanagar
19 3615511 YAMI MARKIA 70 C1 80 B1 62 B2 78 B1 73 B2 PASS 363 72.6 Itanagar
20 3615494 LOBITA PEGU 70 C1 81 B1 58 C1 84 A2 61 C2 PASS 354 70.8 Itanagar
21 3615485 CHORTIN DREMA KHARM 72 B2 80 B1 75 A2 80 A2 46 D2 PASS 353 70.6 Itanagar
22 3615497 LOKAM AMI 66 C1 80 B1 66 B1 84 A2 50 D1 PASS 346 69.2 Itanagar
23 3615500 MARGE DONI 66 C1 70 C1 67 B1 75 B1 66 C1 PASS 344 68.8 Itanagar
24 3615502 NADA KOYANG 74 B2 49 D1 59 C1 81 A2 65 C1 PASS 328 65.6 Itanagar
25 3615508 TARAK DOKAM 66 C1 53 D1 68 B1 78 B1 62 C1 PASS 327 65.4 Itanagar
26 3615510 TONY MANHAM 76 B2 72 B2 61 B2 70 B2 47 D1 PASS 326 65.2 Itanagar
27 3615501 MEPUNG YAFFA 75 B2 71 C1 63 B2 64 C1 48 D1 PASS 321 64.2 Itanagar
28 3615483 BOBBY TAIPODIA 65 C1 54 D1 65 B2 83 A2 53 D1 PASS 320 64 Itanagar
29 3615490 HAGE TANI 64 C2 53 D1 57 C1 70 B2 69 C1 PASS 313 62.6 Itanagar
30 3615507 RISSO PINIA 67 C1 67 C1 57 C1 70 B2 49 D1 PASS 310 62 Itanagar
31 3615487 DORJEE DEMA THONGCHI 47 D1 50 D1 51 C2 64 C1 61 C2 PASS 273 54.6 Itanagar
32 3615499 MAISIE KRI 51 D1 52 D1 48 D1 63 C1 56 C2 PASS 270 54 Itanagar
33 3615486 DATEM PANYANG 50 D1 33 D2 44 D2 78 B1 45 D2 PASS 250 50 Itanagar
34 3615506 RAJA RINGU ABST 0 0 Itanagar

Anda mungkin juga menyukai