Anda di halaman 1dari 15

KEMENTERIAN KESEHATAN

DITJEN BINA UPAYA KESEHATAN


SEKRETARIAT DITJEN PELAYANAN KESEHATAN
LAPORAN BARANG KUASA PENGGUNA ANGGARAN - BULANAN
GABUNGAN INTRAKOMPTABEL DAN EKSTRAKOMPTABEL
RINCIAN PER SUB SUB KELOMPOK
POSISI 30 SEPTEMBER 2022
TAHUN ANGGARAN 2022
Tanggal : 13/10/2022
Halaman : 1 dari 15
NAMA UAKPB : 024.04.0200.538840 - BALAI KESEHATAN MATA MASYARAKAT JAWA BARAT (CIKAMPEK) Kode Lap : LBSGSSKT
SALDO PER MUTASI SALDO PER
AKUN NERACA / SUBSUB KELOMPOK BARANG SAT
01-SEPTEMBER-2022 BERTAMBAH BERKURANG 30-SEPTEMBER-2022
KODE URAIAN KUANTITAS NILAI KUANTITA NILAI KUANTITAS NILAI KUANTITAS NILAI
1 2 3 4 5 6 7 8 9 10 11
131111 Tanah 13,550 40,568,700,000 0 0 0 0 13,550 40,568,700,000
2.01.01.04.003 Tanah Bangunan Rumah Sakit M2 13,550 40,568,700,000 0 0 0 0 13,550 40,568,700,000
132111 Peralatan dan Mesin 1,449 48,333,930,096 0 0 0 0 1,449 48,333,930,096
3.01.03.04.003 Stationary Generating Set Unit 3 2,759,180,000 0 0 0 0 3 2,759,180,000

3.01.03.05.002 Portable Water Pump Unit 1 4,180,000 0 0 0 0 1 4,180,000

3.02.01.01.003 Station Wagon Unit 1 377,000,000 0 0 0 0 1 377,000,000

3.02.01.02.003 Mini Bus ( Penumpang 14 Orang Unit 2 598,100,000 0 0 0 0 2 598,100,000


3.02.01.04.001 Sepeda Motor Unit 2 39,710,000 0 0 0 0 2 39,710,000

3.02.01.05.001 Mobil Ambulance Unit 2 458,059,150 0 0 0 0 2 458,059,150

3.03.01.01.007 Mesin Gerinda Buah 1 2,200,000 0 0 0 0 1 2,200,000

3.03.01.02.002 Mesin Bor Tangan Buah 2 2,750,000 0 0 0 0 2 2,750,000

3.03.01.03.021 Steam Pressure Gauge Buah 1 4,830,000 0 0 0 0 1 4,830,000

3.03.01.06.004 Mesin Penghalus Buah 2 12,099,500 0 0 0 0 2 12,099,500

3.03.02.05.001 Tool Kit Set Buah 2 1,769,500 0 0 0 0 2 1,769,500

3.03.02.05.002 Tool Kit Box Buah 2 18,437,150 0 0 0 0 2 18,437,150

3.03.02.05.003 Tool Cabinet Set Buah 1 1,100,000 0 0 0 0 1 1,100,000

3.03.02.08.001 Tanggem Buah 1 995,000 0 0 0 0 1 995,000

3.03.02.08.006 Tang Kombinasi Buah 1 80,000 0 0 0 0 1 80,000

3.03.02.08.007 Tang Potong Buah 1 55,000 0 0 0 0 1 55,000

3.03.03.01.034 Meter Calibrator Buah 1 4,999,500 0 0 0 0 1 4,999,500

3.03.03.07.002 Insulation Res Meter Mod Buah 1 2,200,000 0 0 0 0 1 2,200,000


KEMENTERIAN KESEHATAN
DITJEN BINA UPAYA KESEHATAN
SEKRETARIAT DITJEN PELAYANAN KESEHATAN
LAPORAN BARANG KUASA PENGGUNA ANGGARAN - BULANAN
GABUNGAN INTRAKOMPTABEL DAN EKSTRAKOMPTABEL
RINCIAN PER SUB SUB KELOMPOK
POSISI 30 SEPTEMBER 2022
TAHUN ANGGARAN 2022
Tanggal : 13/10/2022
Halaman : 2 dari 15
NAMA UAKPB : 024.04.0200.538840 - BALAI KESEHATAN MATA MASYARAKAT JAWA BARAT (CIKAMPEK) Kode Lap : LBSGSSKT
SALDO PER MUTASI SALDO PER
AKUN NERACA / SUBSUB KELOMPOK BARANG SAT
01-SEPTEMBER-2022 BERTAMBAH BERKURANG 30-SEPTEMBER-2022
KODE URAIAN KUANTITAS NILAI KUANTITA NILAI KUANTITAS NILAI KUANTITAS NILAI
1 2 3 4 5 6 7 8 9 10 11

3.03.03.07.010 Scanner (Universal Tester) Buah 5 37,150,000 0 0 0 0 5 37,150,000

3.03.03.08.026 Avometer Su 20 - 20 K Buah 1 315,000 0 0 0 0 1 315,000

3.05.01.02.007 Mesin Penghitung Uang Buah 1 2,429,000 0 0 0 0 1 2,429,000

3.05.01.03.007 Mesin Fotocopy Folio Buah 1 20,009,000 0 0 0 0 1 20,009,000

3.05.01.04.001 Lemari Besi/Metal Buah 39 241,772,635 0 0 0 0 39 241,772,635

3.05.01.04.002 Lemari Kayu Buah 14 23,247,050 0 0 0 0 14 23,247,050

3.05.01.04.003 Rak Besi Buah 8 23,116,000 0 0 0 0 8 23,116,000


3.05.01.04.004 Rak Kayu Buah 7 5,604,000 0 0 0 0 7 5,604,000

3.05.01.04.005 Filing Cabinet Besi Buah 54 108,014,304 0 0 0 0 54 108,014,304

3.05.01.04.007 Brandkas Buah 3 18,371,000 0 0 0 0 3 18,371,000

3.05.01.04.008 Peti Uang/Cash Box/Coin Box Buah 1 679,250 0 0 0 0 1 679,250

3.05.01.04.013 Buffet Buah 2 332,000 0 0 0 0 2 332,000

3.05.01.04.015 Locker Buah 4 11,490,000 0 0 0 0 4 11,490,000

3.05.01.04.016 Roll Opek Buah 5 292,705,000 0 0 0 0 5 292,705,000

3.05.01.04.020 Lemari Display Buah 5 5,583,750 0 0 0 0 5 5,583,750

3.05.01.05.001 Tabung Pemadam Api Buah 10 13,860,000 0 0 0 0 10 13,860,000

3.05.01.05.002 Hydrant Buah 12 41,010,000 0 0 0 0 12 41,010,000

3.05.01.05.007 CCTV - Camera Control Television Buah 3 77,943,000 0 0 0 0 3 77,943,000

3.05.01.05.010 White Board Buah 1 2,468,400 0 0 0 0 1 2,468,400

3.05.01.05.015 Alat Penghancur Kertas Buah 1 1,397,000 0 0 0 0 1 1,397,000

3.05.01.05.017 Mesin Absensi Buah 5 19,848,400 0 0 0 0 5 19,848,400


KEMENTERIAN KESEHATAN
DITJEN BINA UPAYA KESEHATAN
SEKRETARIAT DITJEN PELAYANAN KESEHATAN
LAPORAN BARANG KUASA PENGGUNA ANGGARAN - BULANAN
GABUNGAN INTRAKOMPTABEL DAN EKSTRAKOMPTABEL
RINCIAN PER SUB SUB KELOMPOK
POSISI 30 SEPTEMBER 2022
TAHUN ANGGARAN 2022
Tanggal : 13/10/2022
Halaman : 3 dari 15
NAMA UAKPB : 024.04.0200.538840 - BALAI KESEHATAN MATA MASYARAKAT JAWA BARAT (CIKAMPEK) Kode Lap : LBSGSSKT
SALDO PER MUTASI SALDO PER
AKUN NERACA / SUBSUB KELOMPOK BARANG SAT
01-SEPTEMBER-2022 BERTAMBAH BERKURANG 30-SEPTEMBER-2022
KODE URAIAN KUANTITAS NILAI KUANTITA NILAI KUANTITAS NILAI KUANTITAS NILAI
1 2 3 4 5 6 7 8 9 10 11

3.05.01.05.048 LCD Projector/Infocus Buah 4 68,456,790 0 0 0 0 4 68,456,790

3.05.01.05.058 Focusing Screen/Layar LCD Projector Buah 1 13,375,000 0 0 0 0 1 13,375,000

3.05.01.05.074 Alat Penghancur Jarum Buah 1 15,165,000 0 0 0 0 1 15,165,000

3.05.01.05.080 Mesin Antrian Buah 3 135,156,920 0 0 0 0 3 135,156,920

3.05.02.01.001 Meja Kerja Besi/Metal Buah 1 6,457,000 0 0 0 0 1 6,457,000

3.05.02.01.002 Meja Kerja Kayu Buah 90 152,718,100 0 0 0 0 90 152,718,100

3.05.02.01.003 Kursi Besi/Metal Buah 231 264,866,285 0 0 0 0 231 264,866,285


3.05.02.01.004 Kursi Kayu Buah 16 861,000 0 0 0 0 16 861,000

3.05.02.01.005 Sice Buah 9 73,231,200 0 0 0 0 9 73,231,200

3.05.02.01.006 Bangku Panjang Besi/Metal Buah 107 623,645,000 0 0 0 0 107 623,645,000

3.05.02.01.008 Meja Rapat Buah 11 94,406,600 0 0 0 0 11 94,406,600

3.05.02.01.009 Meja Komputer Buah 7 8,954,000 0 0 0 0 7 8,954,000

3.05.02.01.010 Tempat Tidur Besi Buah 17 648,246,500 0 0 0 0 17 648,246,500

3.05.02.01.013 Meja Telepon Buah 2 36,000 0 0 0 0 2 36,000

3.05.02.01.014 Meja Resepsionis Buah 2 32,175,000 0 0 0 0 2 32,175,000

3.05.02.01.016 Kasur/Spring Bed Buah 4 1,800,000 0 0 0 0 4 1,800,000

3.05.02.01.019 Meja Makan Kayu Buah 7 22,485,000 0 0 0 0 7 22,485,000

3.05.02.03.001 Mesin Penghisap Debu/Vacuum Buah 2 9,790,000 0 0 0 0 2 9,790,000

3.05.02.03.002 Mesin Pel/Poles Buah 2 36,060,000 0 0 0 0 2 36,060,000

3.05.02.03.003 Mesin Pemotong Rumput Buah 2 5,280,000 0 0 0 0 2 5,280,000

3.05.02.03.004 Mesin Cuci Buah 2 198,517,500 0 0 0 0 2 198,517,500


KEMENTERIAN KESEHATAN
DITJEN BINA UPAYA KESEHATAN
SEKRETARIAT DITJEN PELAYANAN KESEHATAN
LAPORAN BARANG KUASA PENGGUNA ANGGARAN - BULANAN
GABUNGAN INTRAKOMPTABEL DAN EKSTRAKOMPTABEL
RINCIAN PER SUB SUB KELOMPOK
POSISI 30 SEPTEMBER 2022
TAHUN ANGGARAN 2022
Tanggal : 13/10/2022
Halaman : 4 dari 15
NAMA UAKPB : 024.04.0200.538840 - BALAI KESEHATAN MATA MASYARAKAT JAWA BARAT (CIKAMPEK) Kode Lap : LBSGSSKT
SALDO PER MUTASI SALDO PER
AKUN NERACA / SUBSUB KELOMPOK BARANG SAT
01-SEPTEMBER-2022 BERTAMBAH BERKURANG 30-SEPTEMBER-2022
KODE URAIAN KUANTITAS NILAI KUANTITA NILAI KUANTITAS NILAI KUANTITAS NILAI
1 2 3 4 5 6 7 8 9 10 11

3.05.02.03.005 Air Cleaner Buah 7 779,795,000 0 0 0 0 7 779,795,000

3.05.02.04.001 Lemari Es Buah 2 9,695,000 0 0 0 0 2 9,695,000

3.05.02.04.002 A.C. Sentral Buah 2 734,237,350 0 0 0 0 2 734,237,350

3.05.02.04.004 A.C. Split Buah 59 319,074,590 0 0 0 0 59 319,074,590

3.05.02.04.006 Kipas Angin Buah 1 275,000 0 0 0 0 1 275,000

3.05.02.04.007 Exhause Fan Buah 1 440,000 0 0 0 0 1 440,000

3.05.02.04.999 Alat Pendingin Lainnya dummy 1 1,375,000 0 0 0 0 1 1,375,000


3.05.02.05.002 Kompor Gas (Alat Dapur) Buah 1 550,000 0 0 0 0 1 550,000

3.05.02.05.008 Kitchen Set Buah 1 15,939,000 0 0 0 0 1 15,939,000

3.05.02.05.009 Tabung Gas Buah 2 699,000 0 0 0 0 2 699,000

3.05.02.06.002 Televisi Buah 11 113,126,150 0 0 0 0 11 113,126,150

3.05.02.06.007 Loudspeaker Buah 1 20,500,000 0 0 0 0 1 20,500,000

3.05.02.06.012 Wireless Buah 1 1,650,000 0 0 0 0 1 1,650,000

3.05.02.06.014 Microphone Buah 1 946,000 0 0 0 0 1 946,000

3.05.02.06.036 Dispenser Buah 5 5,031,600 0 0 0 0 5 5,031,600

3.05.02.06.046 Handy Cam Buah 1 20,350,000 0 0 0 0 1 20,350,000

3.05.02.06.055 Heater (Alat Rumah Tangga Lainnya ( Buah 1 839,000 0 0 0 0 1 839,000

3.05.02.06.071 Kabel Buah 1 45,100,000 0 0 0 0 1 45,100,000

3.05.02.99.999 Alat Rumah Tangga Lainnya dummy 10 13,160,000 0 0 0 0 10 13,160,000

3.06.01.01.005 Audio Amplifier Buah 1 2,500,000 0 0 0 0 1 2,500,000

3.06.01.01.036 Microphone/Wireless MIC Buah 2 5,040,000 0 0 0 0 2 5,040,000


KEMENTERIAN KESEHATAN
DITJEN BINA UPAYA KESEHATAN
SEKRETARIAT DITJEN PELAYANAN KESEHATAN
LAPORAN BARANG KUASA PENGGUNA ANGGARAN - BULANAN
GABUNGAN INTRAKOMPTABEL DAN EKSTRAKOMPTABEL
RINCIAN PER SUB SUB KELOMPOK
POSISI 30 SEPTEMBER 2022
TAHUN ANGGARAN 2022
Tanggal : 13/10/2022
Halaman : 5 dari 15
NAMA UAKPB : 024.04.0200.538840 - BALAI KESEHATAN MATA MASYARAKAT JAWA BARAT (CIKAMPEK) Kode Lap : LBSGSSKT
SALDO PER MUTASI SALDO PER
AKUN NERACA / SUBSUB KELOMPOK BARANG SAT
01-SEPTEMBER-2022 BERTAMBAH BERKURANG 30-SEPTEMBER-2022
KODE URAIAN KUANTITAS NILAI KUANTITA NILAI KUANTITAS NILAI KUANTITAS NILAI
1 2 3 4 5 6 7 8 9 10 11

3.06.01.01.041 Professional Sound System Buah 2 19,850,000 0 0 0 0 2 19,850,000

3.06.01.01.048 Uninterruptible Power Supply (UPS) Buah 27 1,607,245,300 0 0 0 0 27 1,607,245,300

3.06.01.01.061 Paging Mic Buah 2 1,567,500 0 0 0 0 2 1,567,500

3.06.01.01.091 Digital LED Running Text Buah 1 7,814,400 0 0 0 0 1 7,814,400

3.06.01.02.125 Diaso Printer, 404 Buah 1 5,500,000 0 0 0 0 1 5,500,000

3.06.01.02.128 Camera Digital Buah 5 48,167,760 0 0 0 0 5 48,167,760

3.06.01.04.037 Mesin Paset Buah 2 280,705,000 0 0 0 0 2 280,705,000


3.06.02.01.001 Telephone (PABX) Buah 1 11,968,000 0 0 0 0 1 11,968,000

3.06.02.01.003 Pesawat Telephone Buah 2 1,870,121 0 0 0 0 2 1,870,121

3.06.02.01.006 Handy Talky (HT) Buah 4 28,175,000 0 0 0 0 4 28,175,000

3.06.02.01.010 Facsimile Buah 1 1,925,000 0 0 0 0 1 1,925,000

3.06.02.07.005 Finger Printer Time and Attandance Buah 1 24,686,200 0 0 0 0 1 24,686,200

3.06.02.08.042 Alat Surveillance Buah 2 31,800,000 0 0 0 0 2 31,800,000

3.07.01.01.003 Diagnostik Set Buah 4 213,339,200 0 0 0 0 4 213,339,200

3.07.01.01.004 Stetoscope (Alat Kedokteran Umum) Buah 2 5,051,200 0 0 0 0 2 5,051,200

3.07.01.01.005 Tensimeter Buah 10 53,359,882 0 0 0 0 10 53,359,882

3.07.01.01.009 Timbangan Badan (Alat Kedokteran Buah 1 649,000 0 0 0 0 1 649,000

3.07.01.01.018 Instrumen Cabinet Buah 17 74,095,000 0 0 0 0 17 74,095,000

3.07.01.01.026 Tabung 02 Buah 4 8,185,000 0 0 0 0 4 8,185,000

3.07.01.01.028 Autoclave Table Buah 1 97,350,000 0 0 0 0 1 97,350,000

3.07.01.01.029 Automatic Chart Proyektor Buah 2 39,146,000 0 0 0 0 2 39,146,000


KEMENTERIAN KESEHATAN
DITJEN BINA UPAYA KESEHATAN
SEKRETARIAT DITJEN PELAYANAN KESEHATAN
LAPORAN BARANG KUASA PENGGUNA ANGGARAN - BULANAN
GABUNGAN INTRAKOMPTABEL DAN EKSTRAKOMPTABEL
RINCIAN PER SUB SUB KELOMPOK
POSISI 30 SEPTEMBER 2022
TAHUN ANGGARAN 2022
Tanggal : 13/10/2022
Halaman : 6 dari 15
NAMA UAKPB : 024.04.0200.538840 - BALAI KESEHATAN MATA MASYARAKAT JAWA BARAT (CIKAMPEK) Kode Lap : LBSGSSKT
SALDO PER MUTASI SALDO PER
AKUN NERACA / SUBSUB KELOMPOK BARANG SAT
01-SEPTEMBER-2022 BERTAMBAH BERKURANG 30-SEPTEMBER-2022
KODE URAIAN KUANTITAS NILAI KUANTITA NILAI KUANTITAS NILAI KUANTITAS NILAI
1 2 3 4 5 6 7 8 9 10 11

3.07.01.01.032 Bak Instrument (Stainles,Kaca,Email) Buah 1 81,400,000 0 0 0 0 1 81,400,000

3.07.01.01.064 Examination Lamp Buah 6 105,056,700 0 0 0 0 6 105,056,700

3.07.01.01.080 Infusion Pump Buah 2 41,928,000 0 0 0 0 2 41,928,000

3.07.01.01.097 Lemari Obat (Kaca) Buah 16 56,670,500 0 0 0 0 16 56,670,500

3.07.01.01.127 Kursi Dorong Buah 9 24,448,815 0 0 0 0 9 24,448,815

3.07.01.01.139 Standar Infus Buah 8 7,837,500 0 0 0 0 8 7,837,500

3.07.01.01.154 Utility Trolly Buah 6 60,803,700 0 0 0 0 6 60,803,700


3.07.01.01.155 UV Sterilizer Buah 5 82,795,190 0 0 0 0 5 82,795,190

3.07.01.02.009 Operating Chair Buah 1 144,008,000 0 0 0 0 1 144,008,000

3.07.01.02.045 Electro Lyte Polisher Buah 1 12,496,000 0 0 0 0 1 12,496,000

3.07.01.04.012 Operating Table Bedah Buah 5 1,361,580,400 0 0 0 0 5 1,361,580,400

3.07.01.04.013 Electro Surgery Unit Buah 1 530,000,000 0 0 0 0 1 530,000,000

3.07.01.04.017 Ultra Sound Cleaner Buah 3 149,475,000 0 0 0 0 3 149,475,000

3.07.01.04.020 Instalasi Gas Medik Buah 1 221,584,000 0 0 0 0 1 221,584,000

3.07.01.04.022 Mobile Operating Lamp Buah 1 69,000,000 0 0 0 0 1 69,000,000

3.07.01.04.071 Electric Suction Pump Buah 1 1,925,000 0 0 0 0 1 1,925,000

3.07.01.04.108 Kursi Zeis Buah 6 19,814,000 0 0 0 0 6 19,814,000

3.07.01.04.126 Meja Operasi Minor Buah 6 73,761,000 0 0 0 0 6 73,761,000

3.07.01.05.027 Oxygen Regulator Buah 7 5,775,000 0 0 0 0 7 5,775,000

3.07.01.05.094 Instrument Trolley, Stainless Steel Buah 8 38,895,100 0 0 0 0 8 38,895,100

3.07.01.06.006 Audiometer (Alat Kedokteran Tht) Buah 1 82,500,000 0 0 0 0 1 82,500,000


KEMENTERIAN KESEHATAN
DITJEN BINA UPAYA KESEHATAN
SEKRETARIAT DITJEN PELAYANAN KESEHATAN
LAPORAN BARANG KUASA PENGGUNA ANGGARAN - BULANAN
GABUNGAN INTRAKOMPTABEL DAN EKSTRAKOMPTABEL
RINCIAN PER SUB SUB KELOMPOK
POSISI 30 SEPTEMBER 2022
TAHUN ANGGARAN 2022
Tanggal : 13/10/2022
Halaman : 7 dari 15
NAMA UAKPB : 024.04.0200.538840 - BALAI KESEHATAN MATA MASYARAKAT JAWA BARAT (CIKAMPEK) Kode Lap : LBSGSSKT
SALDO PER MUTASI SALDO PER
AKUN NERACA / SUBSUB KELOMPOK BARANG SAT
01-SEPTEMBER-2022 BERTAMBAH BERKURANG 30-SEPTEMBER-2022
KODE URAIAN KUANTITAS NILAI KUANTITA NILAI KUANTITAS NILAI KUANTITAS NILAI
1 2 3 4 5 6 7 8 9 10 11

3.07.01.06.008 Soundprocibox (Alat Kedokteran Tht) Buah 1 33,550,000 0 0 0 0 1 33,550,000

3.07.01.06.040 Cerumen Haak Buah 1 990,000 0 0 0 0 1 990,000

3.07.01.06.067 Head Lamp (Alat Kedokteran THT) Buah 2 75,834,400 0 0 0 0 2 75,834,400

3.07.01.06.096 Otoscope Halogen Lamp Buah 3 3,436,400 0 0 0 0 3 3,436,400

3.07.01.07.001 Eye Operation Set Buah 6 363,730,620 0 0 0 0 6 363,730,620

3.07.01.07.003 Aplanation Tonometer Buah 1 8,834,000 0 0 0 0 1 8,834,000

3.07.01.07.010 Set Of Trial Lensess In Case With Trial Buah 4 22,036,000 0 0 0 0 4 22,036,000
3.07.01.07.011 Lensometer Buah 2 29,245,000 0 0 0 0 2 29,245,000

3.07.01.07.012 Bio Microscope (Slit Lamp) Buah 1 758,465,202 0 0 0 0 1 758,465,202

3.07.01.07.028 Opthalmoscope Binocyular Indirect Buah 3 128,542,500 0 0 0 0 3 128,542,500

3.07.01.07.030 Refractometer (Alat Kedokteran Mata) Buah 4 1,004,645,690 0 0 0 0 4 1,004,645,690

3.07.01.07.031 Retinoscope Buah 3 12,461,000 0 0 0 0 3 12,461,000

3.07.01.07.032 Opthalmoscope Buah 3 5,805,000 0 0 0 0 3 5,805,000

3.07.01.07.033 Slit Lamp (Alat Kedokteran Mata) Buah 7 1,109,507,000 0 0 0 0 7 1,109,507,000

3.07.01.07.035 Trial Lens & Frame Set Buah 7 109,486,700 0 0 0 0 7 109,486,700

3.07.01.07.039 Operating Microscope (Alat Kedokteran Buah 10 7,651,298,700 0 0 0 0 10 7,651,298,700

3.07.01.07.040 Photo Fundus Unit (Alat Kedokteran Buah 2 1,208,471,991 0 0 0 0 2 1,208,471,991

3.07.01.07.043 Keratometer Buah 3 388,448,133 0 0 0 0 3 388,448,133

3.07.01.07.045 Tonometer Buah 7 418,658,000 0 0 0 0 7 418,658,000

3.07.01.07.054 Binoculair Loupe (Alat Kedokteran Buah 5 5,390,000 0 0 0 0 5 5,390,000

3.07.01.07.055 Cataract Instrument Set Buah 11 799,146,000 0 0 0 0 11 799,146,000


KEMENTERIAN KESEHATAN
DITJEN BINA UPAYA KESEHATAN
SEKRETARIAT DITJEN PELAYANAN KESEHATAN
LAPORAN BARANG KUASA PENGGUNA ANGGARAN - BULANAN
GABUNGAN INTRAKOMPTABEL DAN EKSTRAKOMPTABEL
RINCIAN PER SUB SUB KELOMPOK
POSISI 30 SEPTEMBER 2022
TAHUN ANGGARAN 2022
Tanggal : 13/10/2022
Halaman : 8 dari 15
NAMA UAKPB : 024.04.0200.538840 - BALAI KESEHATAN MATA MASYARAKAT JAWA BARAT (CIKAMPEK) Kode Lap : LBSGSSKT
SALDO PER MUTASI SALDO PER
AKUN NERACA / SUBSUB KELOMPOK BARANG SAT
01-SEPTEMBER-2022 BERTAMBAH BERKURANG 30-SEPTEMBER-2022
KODE URAIAN KUANTITAS NILAI KUANTITA NILAI KUANTITAS NILAI KUANTITAS NILAI
1 2 3 4 5 6 7 8 9 10 11

3.07.01.07.056 Chalazion Instrument Set Buah 2 6,304,000 0 0 0 0 2 6,304,000

3.07.01.07.057 Chartprojector Buah 2 94,165,000 0 0 0 0 2 94,165,000

3.07.01.07.061 Echoscan, Usg Mata Buah 4 1,360,237,000 0 0 0 0 4 1,360,237,000

3.07.01.07.067 Handle Recor Cable Battery + Charge Buah 1 619,000 0 0 0 0 1 619,000

3.07.01.07.072 Ishihara Blind Test Plate Buah 2 4,994,000 0 0 0 0 2 4,994,000

3.07.01.07.074 Laser Diode Photocoagulator Buah 1 816,905,000 0 0 0 0 1 816,905,000

3.07.01.07.075 Laser Yag Opthamic System Buah 1 429,500,000 0 0 0 0 1 429,500,000


3.07.01.07.079 Direct Optalmoscope (Allyn) Buah 1 2,944,000 0 0 0 0 1 2,944,000

3.07.01.07.085 Perimeter Buah 2 1,135,515,510 0 0 0 0 2 1,135,515,510

3.07.01.07.086 Phacoemulsi Fication Buah 3 4,085,945,000 0 0 0 0 3 4,085,945,000

3.07.01.07.999 Alat Kedokteran Mata Lainnya dummy 6 2,800,493,602 0 0 0 0 6 2,800,493,602

3.07.01.08.094 Glucometer Complete With Glucostic Buah 1 1,027,000 0 0 0 0 1 1,027,000

3.07.01.10.049 Meja Periksa 200X90X100 cc Buah 1 61,665 0 0 0 0 1 61,665

3.07.01.10.072 Electric Sterilisator Buah 4 351,936,000 0 0 0 0 4 351,936,000

3.07.01.13.005 Patient Monitor Buah 1 119,313,000 0 0 0 0 1 119,313,000

3.07.01.14.026 EKG Elektro Photo Cardiograph For Buah 1 69,313,440 0 0 0 0 1 69,313,440

3.07.01.20.011 Kasur Anti Decubitus Buah 17 38,700,500 0 0 0 0 17 38,700,500

3.07.01.21.032 Meja Obat Buah 5 1,787,000 0 0 0 0 5 1,787,000

3.07.02.01.017 Scrubber Equipment Buah 1 171,314,000 0 0 0 0 1 171,314,000

3.08.01.06.001 Plane Machine For Wood Buah 1 1,500,000 0 0 0 0 1 1,500,000

3.08.01.11.001 Centrifuge (Alat Laboratorium Umum) Buah 1 1,673,000 0 0 0 0 1 1,673,000


KEMENTERIAN KESEHATAN
DITJEN BINA UPAYA KESEHATAN
SEKRETARIAT DITJEN PELAYANAN KESEHATAN
LAPORAN BARANG KUASA PENGGUNA ANGGARAN - BULANAN
GABUNGAN INTRAKOMPTABEL DAN EKSTRAKOMPTABEL
RINCIAN PER SUB SUB KELOMPOK
POSISI 30 SEPTEMBER 2022
TAHUN ANGGARAN 2022
Tanggal : 13/10/2022
Halaman : 9 dari 15
NAMA UAKPB : 024.04.0200.538840 - BALAI KESEHATAN MATA MASYARAKAT JAWA BARAT (CIKAMPEK) Kode Lap : LBSGSSKT
SALDO PER MUTASI SALDO PER
AKUN NERACA / SUBSUB KELOMPOK BARANG SAT
01-SEPTEMBER-2022 BERTAMBAH BERKURANG 30-SEPTEMBER-2022
KODE URAIAN KUANTITAS NILAI KUANTITA NILAI KUANTITAS NILAI KUANTITAS NILAI
1 2 3 4 5 6 7 8 9 10 11

3.08.01.11.002 Water Bath (Alat Laboratorium Umum) Buah 1 11,000,000 0 0 0 0 1 11,000,000

3.08.01.11.020 Microscope Buah 1 36,500,000 0 0 0 0 1 36,500,000

3.08.01.11.050 Tabung Gas N2 Buah 3 14,850,000 0 0 0 0 3 14,850,000

3.08.01.12.002 Oven/Hot Air Sterilizer Buah 1 4,400,000 0 0 0 0 1 4,400,000

3.08.01.12.055 Washing Instrument (Alat Buah 1 1,111,286,460 0 0 0 0 1 1,111,286,460

3.08.01.13.007 Fotometer Buah 1 70,715,000 0 0 0 0 1 70,715,000

3.08.01.13.044 Preasure Sterilizer Buah 1 1,499,095,360 0 0 0 0 1 1,499,095,360


3.08.01.28.018 Hand Whear Cutting Buah 1 27,500,000 0 0 0 0 1 27,500,000

3.08.01.42.001 Alat Ukur Buah 2 1,401,400 0 0 0 0 2 1,401,400

3.08.01.53.056 Laboratory Fridge/Freezer Buah 1 11,850,000 0 0 0 0 1 11,850,000

3.08.01.55.002 Haemocitometer Buah 1 71,000 0 0 0 0 1 71,000

3.08.01.55.009 Hb. Meter Buah 1 660,000 0 0 0 0 1 660,000

3.08.01.55.011 Dry Sterilizer Buah 2 17,168,000 0 0 0 0 2 17,168,000

3.08.03.02.039 Serial Scanner/Printer Buah 2 5,615,500 0 0 0 0 2 5,615,500

3.08.07.08.003 Drying Chamber Buah 1 298,640,000 0 0 0 0 1 298,640,000

3.08.07.14.007 Wireless Data Tranmission System Buah 6 41,408,400 0 0 0 0 6 41,408,400

3.08.08.01.001 Electrical Safety Analyzer Buah 1 85,649,700 0 0 0 0 1 85,649,700

3.08.08.01.011 Bio Pressure Meter Buah 1 46,515,000 0 0 0 0 1 46,515,000

3.08.08.03.001 Lux Meter (Alat Laboratorium Cahaya, Buah 1 7,135,000 0 0 0 0 1 7,135,000

3.08.08.04.002 Ampere Meter / Clamp Meter Buah 1 2,299,000 0 0 0 0 1 2,299,000

3.10.01.02.001 P.C Unit Buah 58 621,090,301 0 0 0 0 58 621,090,301


KEMENTERIAN KESEHATAN
DITJEN BINA UPAYA KESEHATAN
SEKRETARIAT DITJEN PELAYANAN KESEHATAN
LAPORAN BARANG KUASA PENGGUNA ANGGARAN - BULANAN
GABUNGAN INTRAKOMPTABEL DAN EKSTRAKOMPTABEL
RINCIAN PER SUB SUB KELOMPOK
POSISI 30 SEPTEMBER 2022
TAHUN ANGGARAN 2022
Tanggal : 13/10/2022
Halaman : 10 15
NAMA UAKPB : 024.04.0200.538840 - BALAI KESEHATAN MATA MASYARAKAT JAWA BARAT (CIKAMPEK) Kode Lap : LBSGSSKT
SALDO PER MUTASI SALDO PER
AKUN NERACA / SUBSUB KELOMPOK BARANG SAT
01-SEPTEMBER-2022 BERTAMBAH BERKURANG 30-SEPTEMBER-2022
