Anda di halaman 1dari 2

I.

15 POSISI PINJAMAN PROPERTI YANG DIBERIKAN BANK UMUM DAN BPR MENURUT KELOMPOK BANK DAN JENIS PEMANFAATAN
(Miliar Rp)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
KELOMPOK BANK DAN JENIS 2014
PEMANFAATAN
2008 2009 2010 2011 2012 Dec Jan Feb Mar Apr May Jun Jul Aug Sep
2008 2009 2010 2011 2012 1 Dec 1 Jan #### #### #### #### #### 1 Jul #### ####
1 Rupiah
2 Bank Persero 73,159 85,329 90,069 124,122 146,105 197,813 195,706 198,408 201,256 202,977 206,432 212,134 211,261 214,332 217,909
3 Pinjaman konstruksi yang diberikan 20,688 23,456 19,787 26,499 36,071 44,646 42,353 43,308 44,850 45,780 46,405 48,294 49,929 51,467 52,736
4 Pinjaman real estate yang diberikan 3,680 3,406 5,664 5,848 7,068 11,360 11,285 11,706 11,606 11,218 10,777 10,999 11,193 11,229 12,059
5 KPR dan KPA 48,791 58,467 64,619 91,775 102,966 141,807 142,068 143,394 144,800 145,979 149,250 152,841 150,140 151,635 153,114
6 Bank Pemerintah Daerah 9,723 11,987 21,892 23,597 25,462 33,844 31,151 30,362 32,120 33,571 35,981 37,228 38,510 39,873 41,329
7 Pinjaman konstruksi yang diberikan 6,427 7,693 9,145 10,258 11,826 15,438 13,033 11,780 12,586 13,798 14,753 15,978 16,667 17,962 19,165
8 Pinjaman real estate yang diberikan 668 940 1,068 1,177 1,145 1,441 1,363 1,375 1,803 1,879 1,878 1,641 1,944 1,865 1,881
9 KPR dan KPA 2,628 3,354 11,680 12,163 12,491 16,965 16,755 17,207 17,732 17,894 19,350 19,609 19,900 20,046 20,283
10 Bank Swasta Nasional 90,532 96,981 113,954 137,668 180,604 215,873 213,161 215,405 221,000 222,309 232,596 238,264 244,014 245,261 249,121
11 Pinjaman konstruksi yang diberikan 20,262 21,893 27,591 32,734 37,672 44,057 43,211 44,361 46,451 47,406 48,662 51,083 53,398 54,504 56,135
12 Pinjaman real estate yang diberikan 15,303 15,115 23,068 28,417 38,973 52,761 51,754 53,151 56,121 56,818 54,787 57,129 59,136 59,896 61,166
13 KPR dan KPA 54,967 59,973 63,295 76,517 103,959 119,055 118,196 117,894 118,429 118,085 129,148 130,052 131,480 130,860 131,820
14 Bank Asing dan Bank Campuran 5,979 6,492 2,892 3,518 5,804 5,761 7,751 7,928 6,279 6,488 6,791 6,881 6,729 6,397 6,583
15 Pinjaman konstruksi yang diberikan 1,053 1,161 865 952 2,218 2,227 2,816 2,992 2,581 2,748 2,981 2,976 2,651 2,435 2,655
16 Pinjaman real estate yang diberikan 3,538 3,720 1,459 945 1,484 894 2,064 2,049 988 998 1,015 1,045 1,028 1,027 985
17 KPR dan KPA 1,388 1,611 568 1,620 2,102 2,640 2,870 2,886 2,710 2,743 2,795 2,861 3,050 2,934 2,943
18 Bank Perkreditan Rakyat 167 237 383 532 760 942 1,011 1,003 1,056 1,082 1,118 1,169 1,207 1,244 1,285
19 Pinjaman konstruksi yang diberikan - - - - - - - - - - - - - - -
20 Pinjaman real estate yang diberikan - - - - - - - - - - - - - - -
21 KPR dan KPA 167 237 383 532 760 942 1,011 1,003 1,056 1,082 1,118 1,169 1,207 1,244 1,285
22 Jumlah 179,560 201,026 229,190 289,437 358,734 454,232 448,779 453,105 461,711 466,428 482,918 495,676 501,722 507,106 516,227
23 Pinjaman konstruksi yang diberikan 48,430 54,203 57,388 70,443 87,787 106,368 101,413 102,441 106,468 109,732 112,800 118,330 122,645 126,369 130,691
24 Pinjaman real estate yang diberikan 23,189 23,181 31,258 36,387 48,670 66,455 66,466 68,280 70,517 70,913 68,457 70,814 73,301 74,018 76,092
25 KPR dan KPA 107,941 123,642 140,544 182,607 222,277 281,409 280,899 282,384 284,726 285,783 301,661 306,532 305,776 306,720 309,445
26 Valas
27 Bank Persero 2,065 1,994 682 1,168 1,416 2,046 1,791 2,250 2,298 2,361 2,342 2,740 2,675 2,748 2,944
28 Pinjaman konstruksi yang diberikan 1,952 1,916 597 1,036 1,411 2,046 1,791 2,250 2,298 2,361 2,335 2,733 2,668 2,736 2,898
29 Pinjaman real estate yang diberikan 113 78 83 132 3 - - - - - 7 7 7 12 47
30 KPR dan KPA - - 2 - 2 - - - - - - - - - -
31 Bank Pemerintah Daerah - - 0 - 1 21 20 19 22 21 19 23 23 23 25
32 Pinjaman konstruksi yang diberikan - - 0 - 1 21 20 19 22 21 19 23 23 23 25
33 Pinjaman real estate yang diberikan - - - - - - - - - - - - - - -
34 KPR dan KPA - - - - - - - - - - - - - - -
35 Bank Swasta Nasional 6,798 7,024 7,382 7,961 8,987 11,135 10,824 10,359 10,504 10,492 10,258 10,370 10,419 10,677 10,936
36 Pinjaman konstruksi yang diberikan 3,059 4,346 2,221 1,818 3,189 3,148 3,231 3,139 3,127 3,071 2,730 2,908 3,341 3,628 3,653
37 Pinjaman real estate yang diberikan 3,691 2,648 5,146 6,130 5,750 7,963 7,570 7,199 7,357 7,401 7,502 7,443 7,059 7,031 7,265
38 KPR dan KPA 48 30 16 13 48 24 23 22 21 20 26 20 19 18 19
39 Bank Asing dan Bank Campuran 5,446 4,105 4,402 2,704 4,586 5,469 6,025 5,695 5,319 5,530 4,868 5,041 5,968 6,220 7,014
40 Pinjaman konstruksi yang diberikan 4,709 3,300 2,962 1,595 2,691 3,950 3,898 3,706 3,777 3,961 3,254 3,369 4,282 4,446 5,174
41 Pinjaman real estate yang diberikan 707 756 1,403 1,090 1,871 1,488 2,096 1,959 1,511 1,537 1,583 1,642 1,657 1,745 1,809
42 KPR dan KPA 30 49 37 19 24 32 31 29 31 31 31 31 30 30 31
43 Bank Perkreditan Rakyat - - - - - - - - - - - - - - -
44 Pinjaman konstruksi yang diberikan - - - - - - - - - - - - - - -
45 Pinjaman real estate yang diberikan - - - - - - - - - - - - - - -
46 KPR dan KPA - - - - - - - - - - - - - - -
47 Jumlah 14,309 13,123 12,467 11,834 14,990 18,671 18,660 18,323 18,143 18,404 17,487 18,175 19,085 19,668 20,920
48 Pinjaman konstruksi yang diberikan 9,720 9,562 5,781 4,449 7,292 9,165 8,939 9,114 9,224 9,414 8,338 9,033 10,314 10,833 11,750
49 Pinjaman real estate yang diberikan 4,511 3,482 6,632 7,352 7,624 9,450 9,666 9,158 8,867 8,938 9,092 9,091 8,722 8,787 9,120
50 KPR dan KPA 78 79 54 32 74 56 54 51 52 52 58 51 49 48 49
51 Rupiah dan Valas
52 Bank Persero 75,224 87,323 90,751 125,291 147,521 199,859 197,497 200,658 203,554 205,338 208,774 214,874 213,936 217,080 220,853
53 Pinjaman konstruksi yang diberikan 22,640 25,372 20,384 27,536 37,482 46,693 44,144 45,559 47,149 48,141 48,740 51,027 52,597 54,203 55,634
54 Pinjaman real estate yang diberikan 3,793 3,484 5,747 5,980 7,071 11,360 11,285 11,706 11,606 11,218 10,784 11,006 11,200 11,242 12,106
55 KPR dan KPA 48,791 58,467 64,620 91,775 102,968 141,807 142,068 143,394 144,800 145,979 149,250 152,841 150,140 151,635 153,114
56 Bank Pemerintah Daerah 9,723 11,987 21,892 23,597 25,462 33,865 31,170 30,381 32,142 33,592 36,000 37,251 38,533 39,897 41,354
57 Pinjaman konstruksi yang diberikan 6,427 7,693 9,145 10,258 11,827 15,459 13,053 11,798 12,608 13,819 14,773 16,001 16,689 17,985 19,190
58 Pinjaman real estate yang diberikan 668 940 1,068 1,177 1,145 1,441 1,363 1,375 1,803 1,879 1,878 1,641 1,944 1,865 1,881
59 KPR dan KPA 2,628 3,354 11,680 12,163 12,491 16,965 16,755 17,207 17,732 17,894 19,350 19,609 19,900 20,046 20,283
60 Bank Swasta Nasional 97,330 104,005 121,336 145,628 189,591 227,008 223,985 225,764 231,504 232,802 242,854 248,634 254,433 255,938 260,058
61 Pinjaman konstruksi yang diberikan 23,321 26,239 29,811 34,552 40,861 47,206 46,442 47,500 49,577 50,477 51,391 53,991 56,739 58,132 59,788
62 Pinjaman real estate yang diberikan 18,994 17,763 28,214 34,547 44,723 60,723 59,324 60,349 63,478 64,219 62,289 64,572 66,195 66,927 68,431
63 KPR dan KPA 55,015 60,003 63,311 76,530 104,007 119,079 118,219 117,915 118,449 118,106 129,174 130,071 131,499 130,879 131,838
64 Bank Asing dan Bank Campuran 11,425 10,597 7,295 6,222 10,390 11,230 13,776 13,622 11,598 12,018 11,658 11,922 12,697 12,617 13,597
65 Pinjaman konstruksi yang diberikan 5,762 4,461 3,828 2,547 4,909 6,176 6,715 6,698 6,358 6,709 6,234 6,344 6,932 6,881 7,829
66 Pinjaman real estate yang diberikan 4,245 4,476 2,862 2,036 3,355 2,381 4,160 4,008 2,499 2,535 2,597 2,686 2,685 2,772 2,794
67 KPR dan KPA 1,418 1,660 605 1,639 2,126 2,672 2,902 2,916 2,741 2,774 2,827 2,892 3,079 2,964 2,974
68 Bank Perkreditan Rakyat 167 237 383 532 760 942 1,011 1,003 1,056 1,082 1,118 1,169 1,207 1,244 1,285
69 Pinjaman konstruksi yang diberikan - - - - - - - - - - - - - - -
70 Pinjaman real estate yang diberikan - - - - - - - - - - - - - - -
71 KPR dan KPA 167 237 383 532 760 942 1,011 1,003 1,056 1,082 1,118 1,169 1,207 1,244 1,285
72 Jumlah 193,869 214,149 241,657 301,271 373,724 472,904 467,438 471,428 479,854 484,832 500,405 513,852 520,806 526,775 537,147
73 Pinjaman konstruksi yang diberikan 58,150 63,765 63,168 74,893 95,079 115,534 110,353 111,555 115,691 119,146 121,138 127,363 132,958 137,201 142,441
74 Pinjaman real estate yang diberikan 27,700 26,663 37,890 43,739 56,294 75,906 76,132 77,438 79,385 79,851 77,548 79,905 82,023 82,806 85,212
75 KPR dan KPA 108,019 123,721 140,599 182,639 222,351 281,464 280,953 282,435 284,778 285,835 301,719 306,583 305,825 306,768 309,494

Sejak Mei 2014 terdapat perubahan cakupan dan klasifikasi data Dana dan Kredit berkaitan dengan implementasi Laporan Bulanan
Bank Umum Syariah (LBUS) berdasarkan Laporan Stabilitas Moneter dan Sistem Keuangan (LSMK). Penjelasan lebih lanjut terdapat di Metadata

Statistik Ekonomi Keuangan Indonesia Bank Indonesia


Indonesian Financial Statistics 42
I.15 OUTSTANDING OF PROPERTY LOANS OF COMMERCIAL AND RURAL BANKS BY GROUP OF BANKS AND TYPE OF UTILIZATION
(Billions of Rp)

16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
2015 GROUP OF BANKS AND TYPE OF
UTILIZATION
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
#### #### #### #### #### #### #### #### #### 1 Jul #### #### #### #### ####
Rupiah 1
219,623 221,363 223,525 220,451 222,838 227,336 230,767 233,396 238,599 241,718 244,475 249,039 251,979 254,371 259,657 State Banks 2
53,385 53,064 53,162 50,239 51,241 53,523 55,247 56,293 58,545 60,170 61,101 62,872 63,390 63,407 64,831 Construction Credits 3
11,501 11,946 12,491 12,448 12,907 13,231 13,531 13,704 14,473 14,801 15,327 16,095 16,486 16,784 17,893 Real Estate Credits 4
154,737 156,353 157,872 157,764 158,690 160,582 161,989 163,399 165,581 166,748 168,047 170,072 172,103 174,180 176,933 House and Apartment Ownership Credits 5
41,570 42,439 39,086 35,943 37,121 38,167 39,432 40,407 42,326 42,922 42,685 44,551 46,309 45,894 42,572 Regional Government Banks 6
19,497 19,783 16,395 13,031 13,744 14,611 15,546 16,670 18,302 18,970 18,533 19,925 21,597 21,289 17,769 Construction Credits 7
1,887 1,921 1,772 2,049 2,083 2,095 2,072 1,823 1,880 1,793 1,746 1,743 1,657 1,546 1,534 Real Estate Credits 8
20,186 20,734 20,919 20,864 21,294 21,461 21,815 21,914 22,144 22,159 22,407 22,883 23,054 23,060 23,269 House and Apartment Ownership Credits 9
254,660 257,746 260,618 259,155 260,571 263,842 265,454 268,112 272,385 273,363 276,055 277,520 279,396 279,542 281,609 Private National Banks 10
60,787 61,882 62,149 63,180 63,736 66,727 67,478 68,594 70,684 70,960 71,525 72,093 72,985 72,008 72,767 Construction Credits 11
61,211 62,622 64,253 62,736 63,535 63,324 63,788 64,685 66,483 67,126 68,588 69,809 71,111 72,463 73,313 Real Estate Credits 12
132,662 133,242 134,215 133,238 133,300 133,791 134,189 134,832 135,218 135,277 135,942 135,618 135,300 135,071 135,529 House and Apartment Ownership Credits 13
6,663 6,713 6,994 6,927 7,094 7,303 7,501 7,844 8,167 8,170 8,489 8,625 8,998 9,365 9,736 Foreign Banks and Joint Banks 14
2,988 3,004 3,154 3,071 3,184 3,116 3,289 3,522 3,780 3,761 3,913 3,956 4,221 4,681 5,020 Construction Credits 15
679 681 778 798 793 1,026 1,012 1,087 1,095 1,115 1,255 1,308 1,370 1,249 1,246 Real Estate Credits 16
2,995 3,028 3,061 3,059 3,117 3,161 3,200 3,234 3,292 3,294 3,321 3,362 3,406 3,435 3,470 House and Apartment Ownership Credits 17
1,280 1,299 1,316 1,332 1,350 1,365 1,399 1,423 1,451 1,474 1,495 1,502 1,539 1,565 1,598 Rural Banks 18
- - - - - - - - - - - - - - - Construction Credits 19
- - - - - - - - - - - - - - - Real Estate Credits 20
1,280 1,299 1,316 1,332 1,350 1,365 1,399 1,423 1,451 1,474 1,495 1,502 1,539 1,565 1,598 House and Apartment Ownership Credits 21
523,795 529,560 531,538 523,808 528,974 538,013 544,554 551,181 562,929 567,647 573,199 581,236 588,221 590,737 595,171 Total 22
136,657 137,734 134,859 129,520 131,905 137,977 141,560 145,080 151,310 153,861 155,072 158,845 162,193 161,384 160,387 Construction Credits 23
75,278 77,170 79,295 78,031 79,319 79,676 80,403 81,299 83,932 84,836 86,916 88,954 90,624 92,042 93,986 Real Estate Credits 24
311,861 314,656 317,384 316,256 317,750 320,360 322,592 324,802 327,686 328,951 331,212 333,437 335,403 337,310 340,798 House and Apartment Ownership Credits 25
Foreign Currency 26
2,818 3,143 2,950 2,948 3,085 3,150 3,323 3,380 3,463 3,502 3,318 3,445 3,355 3,429 3,383 State Banks 27
2,763 3,072 2,807 2,846 2,981 3,025 3,180 3,233 3,298 3,284 3,065 3,166 3,071 3,132 3,054 Construction Credits 28
55 71 143 102 104 125 143 147 166 218 252 279 284 297 329 Real Estate Credits 29
- - - - - - - - - - - - - - - House and Apartment Ownership Credits 30
16 18 23 15 27 30 28 26 28 29 30 30 27 26 25 Regional Government Banks 31
16 18 23 15 27 30 28 26 28 29 30 30 27 26 25 Construction Credits 32
- - - - - - - - - - - - - - - Real Estate Credits 33
- - - - - - - - - - - - - - - House and Apartment Ownership Credits 34
12,624 12,512 13,259 12,611 12,924 12,904 13,040 13,364 13,196 14,303 14,954 15,075 13,955 13,702 14,603 Private National Banks 35
3,847 3,826 4,083 4,118 3,876 3,820 4,002 3,939 3,785 3,967 4,221 4,187 3,862 3,632 4,128 Construction Credits 36
8,759 8,669 9,159 8,476 9,031 9,068 9,018 9,406 9,393 10,318 10,715 10,871 10,077 10,029 10,435 Real Estate Credits 37
18 18 17 17 17 16 20 19 18 18 18 18 16 41 40 House and Apartment Ownership Credits 38
7,085 6,084 6,892 6,339 6,160 5,851 5,978 5,455 6,418 6,129 6,440 7,292 6,614 6,749 7,282 Foreign Banks and Joint Banks 39
5,237 4,250 5,064 4,603 4,392 4,040 4,196 3,641 4,538 4,179 4,186 4,850 4,314 4,462 4,942 Construction Credits 40
1,817 1,804 1,798 1,705 1,737 1,780 1,754 1,786 1,852 1,919 2,222 2,410 2,260 2,257 2,313 Real Estate Credits 41
30 30 31 31 30 32 28 28 28 31 32 33 40 30 27 House and Apartment Ownership Credits 42
- - - - - - - - - - - - - - - Rural Banks 43
- - - - - - - - - - - - - - - Construction Credits 44
- - - - - - - - - - - - - - - Real Estate Credits 45
- - - - - - - - - - - - - - - House and Apartment Ownership Credits 46
22,542 21,756 23,124 21,913 22,195 21,935 22,369 22,225 23,105 23,962 24,741 25,843 23,951 23,907 25,293 Total 47
11,864 11,165 11,977 11,582 11,276 10,914 11,406 10,840 11,649 11,458 11,503 12,233 11,274 11,253 12,149 Construction Credits 48
10,631 10,544 11,099 10,283 10,872 10,973 10,915 11,339 11,410 12,455 13,190 13,559 12,621 12,583 13,077 Real Estate Credits 49
48 47 48 48 47 48 48 47 46 49 49 50 56 71 67 House and Apartment Ownership Credits 50
Rupiah and Foreign Currency 51
222,440 224,506 226,475 223,399 225,923 230,485 234,090 236,776 242,062 245,220 247,793 252,484 255,334 257,800 263,039 State Banks 52
56,148 56,136 55,969 53,084 54,222 56,548 58,427 59,527 61,843 63,453 64,166 66,038 66,461 66,539 67,885 Construction Credits 53
11,555 12,017 12,633 12,551 13,011 13,356 13,674 13,850 14,639 15,019 15,580 16,374 16,770 17,081 18,221 Real Estate Credits 54
154,737 156,353 157,872 157,764 158,690 160,582 161,989 163,399 165,581 166,748 168,047 170,072 172,103 174,180 176,933 House and Apartment Ownership Credits 55
41,586 42,457 39,108 35,959 37,148 38,197 39,460 40,433 42,354 42,950 42,716 44,581 46,335 45,921 42,596 Regional Government Banks 56
19,513 19,801 16,418 13,046 13,771 14,640 15,574 16,697 18,330 18,999 18,563 19,955 21,624 21,315 17,794 Construction Credits 57
1,887 1,921 1,772 2,049 2,083 2,095 2,072 1,823 1,880 1,793 1,746 1,743 1,657 1,546 1,534 Real Estate Credits 58
20,186 20,734 20,919 20,864 21,294 21,461 21,815 21,914 22,144 22,159 22,407 22,883 23,054 23,060 23,269 House and Apartment Ownership Credits 59
267,284 270,258 273,876 271,766 273,495 276,746 278,494 281,475 285,581 287,666 291,008 292,595 293,352 293,244 296,213 Private National Banks 60
64,634 65,708 66,232 67,298 67,612 70,546 71,481 72,534 74,469 74,927 75,746 76,280 76,847 75,641 76,896 Construction Credits 61
69,970 71,291 73,412 71,212 72,566 72,392 72,805 74,091 75,876 77,445 79,303 80,679 81,188 82,492 83,749 Real Estate Credits 62
132,680 133,260 134,232 133,255 133,317 133,807 134,208 134,851 135,236 135,295 135,959 135,636 135,317 135,112 135,568 House and Apartment Ownership Credits 63
13,747 12,797 13,886 13,266 13,253 13,154 13,479 13,299 14,585 14,298 14,928 15,918 15,612 16,114 17,018 Foreign Banks and Joint Banks 64
8,226 7,254 8,218 7,674 7,576 7,155 7,485 7,163 8,318 7,940 8,099 8,805 8,535 9,142 9,961 Construction Credits 65
2,496 2,485 2,576 2,503 2,530 2,806 2,766 2,873 2,947 3,034 3,477 3,718 3,630 3,506 3,560 Real Estate Credits 66
3,025 3,058 3,092 3,090 3,147 3,192 3,228 3,263 3,320 3,325 3,352 3,395 3,447 3,465 3,497 House and Apartment Ownership Credits 67
1,280 1,299 1,316 1,332 1,350 1,365 1,399 1,423 1,451 1,474 1,495 1,502 1,539 1,565 1,598 Rural Banks 68
- - - - - - - - - - - - - - - Construction Credits 69
- - - - - - - - - - - - - - - Real Estate Credits 70
1,280 1,299 1,316 1,332 1,350 1,365 1,399 1,423 1,451 1,474 1,495 1,502 1,539 1,565 1,598 House and Apartment Ownership Credits 71
546,338 551,316 554,662 545,721 551,169 559,947 566,923 573,406 586,034 591,609 597,940 607,079 612,172 614,644 620,464 Total 72
148,521 148,899 146,836 141,102 143,181 148,890 152,966 155,920 162,960 165,319 166,574 171,078 173,467 172,637 172,536 Construction Credits 73
85,908 87,714 90,394 88,315 90,191 90,649 91,317 92,637 95,341 97,291 100,105 102,513 103,245 104,625 107,063 Real Estate Credits 74
311,908 314,703 317,431 316,304 317,797 320,408 322,640 324,849 327,733 328,999 331,261 333,488 335,459 337,381 340,865 House and Apartment Ownership Credits 75

Since May 2014, data coverage and classification has been enhanced related to the implementation of Islamic Banking Monthly Report (LBUS)
based on Monetary and Financial System Stability Report (LSMK). For further explanation please refer to Metadata

Statistik Ekonomi Keuangan Indonesia Bank Indonesia


Indonesian Financial Statistics 43

Anda mungkin juga menyukai